| Management number | 223508952 | Release Date | 2026/05/09 | List Price | US$17.50 | Model Number | 223508952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198374363743 |
|---|---|
| ASIN | B0FRSYXV33 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Weatherproof Vintage |
| Model Name | The Expedition Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Straight Slim Fit Chino Pants |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Weave Type | Woven |
| Fabric Type | 95% Nylon, 5% Spandex |
| Style Number | W00WB81A |
| Inseam Length | 32 Inches |
| Material Type | 95% Nylon, 5% Spandex |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form